Model Fit Measures | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overall Model Test | |||||||||||||||
Model | R | R² | Adjusted R² | F | df1 | df2 | p | ||||||||
1 | 0.30037 | 0.09022 | 0.07856 | 7.73505 | 1 | 78 | 0.00679 | ||||||||
2 | 0.43046 | 0.18529 | 0.16413 | 8.75626 | 2 | 77 | 0.00037 | ||||||||
Model Comparisons | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comparison | |||||||||||||||
Model | Model | ΔR² | F | df1 | df2 | p | |||||||||
1 | - | 2 | 0.09507 | 8.98556 | 1 | 77 | 0.00366 | ||||||||
Model Coefficients - Intensity of Tantrum | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
95% Confidence Interval | |||||||||||||||
Predictor | Estimate | SE | t | p | Stand. Estimate | Lower | Upper | ||||||||
Intercept | 3.18196 | 0.42142 | 7.55056 | < .00001 | |||||||||||
Absurdity of Tantrum Trigger | 0.25614 | 0.09210 | 2.78120 | 0.00679 | 0.30037 | 0.08536 | 0.51538 | ||||||||
Model Coefficients - Intensity of Tantrum | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
95% Confidence Interval | |||||||||||||||
Predictor | Estimate | SE | t | p | Stand. Estimate | Lower | Upper | ||||||||
Intercept | 1.85877 | 0.59661 | 3.11554 | 0.00258 | |||||||||||
Absurdity of Tantrum Trigger | 0.15891 | 0.09352 | 1.69919 | 0.09332 | 0.18635 | -0.03203 | 0.40473 | ||||||||
Obvious Laughter Suppression | 0.21526 | 0.07181 | 2.99759 | 0.00366 | 0.32874 | 0.11036 | 0.54712 | ||||||||
Model Fit Measures | |||||
---|---|---|---|---|---|
Model | R | R² | |||
1 | 0.34683 | 0.12029 | |||
Model Coefficients - Obvious Laughter Suppression | |||||||||
---|---|---|---|---|---|---|---|---|---|
Predictor | Estimate | SE | t | p | |||||
Intercept | 6.14685 | 0.63286 | 9.71281 | < .00001 | |||||
Absurdity of Tantrum Trigger | 0.45169 | 0.13831 | 3.26582 | 0.00162 | |||||
Semipartial Correlation - Pearson's r | |||||
---|---|---|---|---|---|
Intensity of Tantrum | Obvious Laughter Suppression | ||||
Intensity of Tantrum | — | 0.30834 | |||
Obvious Laughter Suppression | 0.30320 | — | |||
Note. controlling for 'Absurdity of Tantrum Trigger' | |||||
Note. variation from the control variables is only removed from the variables in the columns | |||||
[3] |
Semipartial Correlation - Pearson's r | |||||
---|---|---|---|---|---|
Intensity of Tantrum | Absurdity of Tantrum Trigger | ||||
Intensity of Tantrum | — | 0.17478 | |||
Absurdity of Tantrum Trigger | 0.17831 | — | |||
Note. controlling for 'Obvious Laughter Suppression' | |||||
Note. variation from the control variables is only removed from the variables in the columns | |||||
[3] |
Models Info | |||||
---|---|---|---|---|---|
Mediators Models | |||||
m1 | Obvious Laughter Suppression ~ Absurdity of Tantrum Trigger | ||||
Full Model | |||||
m2 | Intensity of Tantrum ~ Obvious Laughter Suppression + Absurdity of Tantrum Trigger | ||||
Indirect Effects | |||||
IE 1 | Absurdity of Tantrum Trigger ⇒ Obvious Laughter Suppression ⇒ Intensity of Tantrum | ||||
[4] |
Indirect and Total Effects | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
95% C.I. (a) | |||||||||||||||||
Type | Effect | Estimate | SE | Lower | Upper | β | z | p | |||||||||
Indirect | Absurdity of Tantrum Trigger ⇒ Obvious Laughter Suppression ⇒ Intensity of Tantrum | 0.09723 | 0.04883 | 0.01826 | 0.20736 | 0.11402 | 1.99110 | 0.04647 | |||||||||
Component | Absurdity of Tantrum Trigger ⇒ Obvious Laughter Suppression | 0.45169 | 0.13163 | 0.19495 | 0.70619 | 0.34683 | 3.43140 | 0.00060 | |||||||||
Obvious Laughter Suppression ⇒ Intensity of Tantrum | 0.21526 | 0.07975 | 0.04865 | 0.37205 | 0.32874 | 2.69933 | 0.00695 | ||||||||||
Direct | Absurdity of Tantrum Trigger ⇒ Intensity of Tantrum | 0.15891 | 0.10553 | -0.04307 | 0.37144 | 0.18635 | 1.50585 | 0.13211 | |||||||||
Total | Absurdity of Tantrum Trigger ⇒ Intensity of Tantrum | 0.25614 | 0.09151 | 0.07678 | 0.43551 | 0.30037 | 2.79897 | 0.00513 | |||||||||
Note. Confidence intervals computed with method: Bootstrap percentiles | |||||||||||||||||
Note. Betas are completely standardized effect sizes | |||||||||||||||||
[5] |
Model Fit Measures | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overall Model Test | |||||||||||||||
Model | R | R² | Adjusted R² | F | df1 | df2 | p | ||||||||
1 | 0.30037 | 0.09022 | 0.07856 | 7.73505 | 1 | 78 | 0.00679 | ||||||||
2 | 0.43046 | 0.18529 | 0.16413 | 8.75626 | 2 | 77 | 0.00037 | ||||||||
Model Comparisons | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comparison | |||||||||||||||
Model | Model | ΔR² | F | df1 | df2 | p | |||||||||
1 | - | 2 | 0.09507 | 8.98556 | 1 | 77 | 0.00366 | ||||||||
Model Coefficients - Intensity of Tantrum | |||||||||
---|---|---|---|---|---|---|---|---|---|
Predictor | Estimate | SE | t | p | |||||
Intercept | 3.18196 | 0.42142 | 7.55056 | < .00001 | |||||
Absurdity of Tantrum Trigger | 0.25614 | 0.09210 | 2.78120 | 0.00679 | |||||
Model Coefficients - Intensity of Tantrum | |||||||||
---|---|---|---|---|---|---|---|---|---|
Predictor | Estimate | SE | t | p | |||||
Intercept | 1.85877 | 0.59661 | 3.11554 | 0.00258 | |||||
Absurdity of Tantrum Trigger | 0.15891 | 0.09352 | 1.69919 | 0.09332 | |||||
Obvious Laughter Suppression | 0.21526 | 0.07181 | 2.99759 | 0.00366 | |||||
[1] The jamovi project (2020). jamovi. (Version 1.6) [Computer Software]. Retrieved from https://www.jamovi.org.
[2] R Core Team (2020). R: A Language and environment for statistical computing. (Version 4.0) [Computer software]. Retrieved from https://cran.r-project.org. (R packages retrieved from MRAN snapshot 2020-08-24).
[3] Kim, S. (2015). ppcor: Partial and Semi-Partial (Part) Correlation. [R package]. Retrieved from https://cran.r-project.org/package=ppcor.
[4] Gallucci, M. (2019). jAMM: jamovi Advanced Mediation Models. [jamovi module]. Retrieved from https://jamovi-amm.github.io/.
[5] Yves Rosseel (0). lavaan: An R Package for Structural Equation Modeling. Journal of Statistical Software, 48(2), 1-36. link.