| Semipartial Correlation - Pearson's r | |||||
|---|---|---|---|---|---|
| JarJar Binks is awesome | Age when first saw JarJar Binks | ||||
| JarJar Binks is awesome | — | -0.516 | |||
| Age when first saw JarJar Binks | -0.547 | — | |||
| Note. controlling for 'Extent of Star Wars Fandom' | |||||
| Note. variation from the control variables is only removed from the variables in the columns | |||||
| [3] | |||||
| Semipartial Correlation - Pearson's r | |||||
|---|---|---|---|---|---|
| JarJar Binks is awesome | Extent of Star Wars Fandom | ||||
| JarJar Binks is awesome | — | -0.290 | |||
| Extent of Star Wars Fandom | -0.346 | — | |||
| Note. controlling for 'Age when first saw JarJar Binks' | |||||
| Note. variation from the control variables is only removed from the variables in the columns | |||||
| [3] | |||||
| Semipartial Correlation - Pearson's r | |||||
|---|---|---|---|---|---|
| JarJar Binks is awesome | Age when first saw JarJar Binks | ||||
| JarJar Binks is awesome | — | -0.440 | |||
| Age when first saw JarJar Binks | -0.494 | — | |||
| Note. controlling for 'Kylo & Rey romance makes sense', 'Boba Fett is over-rated', and 'Extent of Star Wars Fandom' | |||||
| Note. variation from the control variables is only removed from the variables in the columns | |||||
| [3] | |||||
| Semipartial Correlation - Pearson's r | |||||
|---|---|---|---|---|---|
| JarJar Binks is awesome | Extent of Star Wars Fandom | ||||
| JarJar Binks is awesome | — | -0.217 | |||
| Extent of Star Wars Fandom | -0.269 | — | |||
| Note. controlling for 'Kylo & Rey romance makes sense', 'Boba Fett is over-rated', and 'Age when first saw JarJar Binks' | |||||
| Note. variation from the control variables is only removed from the variables in the columns | |||||
| [3] | |||||
| Semipartial Correlation - Pearson's r | |||||
|---|---|---|---|---|---|
| JarJar Binks is awesome | Kylo & Rey romance makes sense | ||||
| JarJar Binks is awesome | — | 0.202 | |||
| Kylo & Rey romance makes sense | 0.233 | — | |||
| Note. controlling for 'Boba Fett is over-rated', 'Age when first saw JarJar Binks', and 'Extent of Star Wars Fandom' | |||||
| Note. variation from the control variables is only removed from the variables in the columns | |||||
| [3] | |||||
| Semipartial Correlation - Pearson's r | |||||
|---|---|---|---|---|---|
| JarJar Binks is awesome | Boba Fett is over-rated | ||||
| JarJar Binks is awesome | — | 0.078 | |||
| Boba Fett is over-rated | 0.097 | — | |||
| Note. controlling for 'Kylo & Rey romance makes sense', 'Age when first saw JarJar Binks', and 'Extent of Star Wars Fandom' | |||||
| Note. variation from the control variables is only removed from the variables in the columns | |||||
| [3] | |||||
| Model Fit Measures | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Overall Model Test | |||||||||||||||
| Model | R | R² | Adjusted R² | F | df1 | df2 | p | ||||||||
| 1 | 0.625 | 0.391 | 0.378 | 31.106 | 2 | 97 | 3.65e-11 | ||||||||
| 2 | 0.675 | 0.456 | 0.433 | 19.883 | 4 | 95 | 6.43e-12 | ||||||||
| Model Comparisons | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Comparison | |||||||||||||||
| Model | Model | ΔR² | F | df1 | df2 | p | |||||||||
| 1 | - | 2 | 0.065 | 5.666 | 2 | 95 | 0.00473 | ||||||||
| Model Coefficients - JarJar Binks is awesome | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 95% Confidence Interval | 95% Confidence Interval | ||||||||||||||||||
| Predictor | Estimate | SE | Lower | Upper | t | p | Stand. Estimate | Lower | Upper | ||||||||||
| Intercept | 5.112 | 0.268 | 4.579 | 5.645 | 19.046 | 1.53e-34 | |||||||||||||
| Age when first saw JarJar Binks | -0.043 | 0.007 | -0.057 | -0.030 | -6.508 | 3.36e-9 | -0.519 | -0.678 | -0.361 | ||||||||||
| Extent of Star Wars Fandom | -0.268 | 0.073 | -0.414 | -0.123 | -3.660 | 4.10e-4 | -0.292 | -0.451 | -0.134 | ||||||||||
| Model Coefficients - JarJar Binks is awesome | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 95% Confidence Interval | 95% Confidence Interval | ||||||||||||||||||
| Predictor | Estimate | SE | Lower | Upper | t | p | Stand. Estimate | Lower | Upper | ||||||||||
| Intercept | 3.926 | 0.436 | 3.061 | 4.791 | 9.010 | 2.16e-14 | |||||||||||||
| Age when first saw JarJar Binks | -0.038 | 0.007 | -0.051 | -0.025 | -5.818 | 8.02e-8 | -0.457 | -0.613 | -0.301 | ||||||||||
| Extent of Star Wars Fandom | -0.208 | 0.073 | -0.353 | -0.064 | -2.862 | 0.00518 | -0.227 | -0.384 | -0.069 | ||||||||||
| Kylo & Rey romance makes sense | 0.204 | 0.076 | 0.052 | 0.355 | 2.674 | 0.00884 | 0.230 | 0.059 | 0.400 | ||||||||||
| Boba Fett is over-rated | 0.072 | 0.070 | -0.067 | 0.211 | 1.026 | 0.30732 | 0.084 | -0.079 | 0.247 | ||||||||||
[1] The jamovi project (2021). jamovi. (Version 1.8) [Computer Software]. Retrieved from https://www.jamovi.org.
[2] R Core Team (2021). R: A Language and environment for statistical computing. (Version 4.0) [Computer software]. Retrieved from https://cran.r-project.org. (R packages retrieved from MRAN snapshot 2021-04-01).
[3] Kim, S. (2015). ppcor: Partial and Semi-Partial (Part) Correlation. [R package]. Retrieved from https://cran.r-project.org/package=ppcor.