ANOVA - Enjoyment Rating of Outlander | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sum of Squares | df | Mean Square | F | p | η² | ω² | |||||||||
Episodes Per Sitting | 32.067 | 2 | 16.033 | 22.430 | 1.82e-6 | 0.624 | 0.588 | ||||||||
Residuals | 19.300 | 27 | 0.715 | ||||||||||||
[3] |
Post Hoc Comparisons - Episodes Per Sitting | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comparison | 95% Confidence Interval | ||||||||||||||||||||
Episodes Per Sitting | Episodes Per Sitting | Mean Difference | SE | df | t | p | Cohen's d | Lower | Upper | ||||||||||||
One episode | - | Several episodes | -0.900 | 0.378 | 27.000 | -2.380 | 0.0246 | -1.065 | -2.029 | -0.100 | |||||||||||
- | Entire season | -2.500 | 0.378 | 27.000 | -6.612 | 4.29e-7 | -2.957 | -4.191 | -1.723 | ||||||||||||
Several episodes | - | Entire season | -1.600 | 0.378 | 27.000 | -4.232 | 2.39e-4 | -1.892 | -2.951 | -0.834 | |||||||||||
Note. Comparisons are based on estimated marginal means | |||||||||||||||||||||
[4]
Descriptives | |||||
---|---|---|---|---|---|
Episodes Per Sitting | Enjoyment Rating of Outlander | ||||
N | One episode | 10 | |||
Several episodes | 10 | ||||
Entire season | 10 | ||||
Mean | One episode | 2.300 | |||
Several episodes | 3.200 | ||||
Entire season | 4.800 | ||||
Standard deviation | One episode | 1.252 | |||
Several episodes | 0.632 | ||||
Entire season | 0.422 | ||||
[1] The jamovi project (2021). jamovi. (Version 1.8) [Computer Software]. Retrieved from https://www.jamovi.org.
[2] R Core Team (2021). R: A Language and environment for statistical computing. (Version 4.0) [Computer software]. Retrieved from https://cran.r-project.org. (R packages retrieved from MRAN snapshot 2021-04-01).
[3] Fox, J., & Weisberg, S. (2020). car: Companion to Applied Regression. [R package]. Retrieved from https://cran.r-project.org/package=car.
[4] Lenth, R. (2020). emmeans: Estimated Marginal Means, aka Least-Squares Means. [R package]. Retrieved from https://cran.r-project.org/package=emmeans.